> For the complete documentation index, see [llms.txt](https://developer.parvenu.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.parvenu.io/search/company-search.md).

# Company Search

Search companies with industry, employee, location, and technology filters.

## Company Search

<mark style="color:green;">`POST`</mark> `/company_search`

{% hint style="info" %}
Company Search costs **0.20 credit per company returned**.
{% endhint %}

Search companies by industry, size, location, technologies, and more. Results are paginated. Use the helper lookups (**Search Keywords**, **Search City Codes**, **Search States Codes**, **Search Country Codes**) to resolve the slug codes these filters expect.

**Headers**

| Name         | Value              |
| ------------ | ------------------ |
| Content-Type | `application/json` |

**Body**

| Name                 | Type           | Description                                                                                                    |
| -------------------- | -------------- | -------------------------------------------------------------------------------------------------------------- |
| `api_key`            | string         | Your API Key.                                                                                                  |
| `industries`         | array\[string] | Optional. Industry slugs to include (see Search Keywords).                                                     |
| `not_industries`     | array\[string] | Optional. Industry slugs to exclude.                                                                           |
| `ai_keywords`        | array\[string] | Optional. Keyword terms, merged into industries.                                                               |
| `company_names`      | array\[string] | Optional. Exact company-name matches.                                                                          |
| `employee_buckets`   | array\[string] | Optional. Size buckets: `1-10`, `11-50`, `51-200`, `201-500`, `501-1000`, `1001-5000`, `5001-10000`, `10001+`. |
| `business_types`     | array\[string] | Optional. e.g. `private`, `public`.                                                                            |
| `country_codes`      | array\[string] | Optional. HQ countries (ISO-3166 alpha-2/alpha-3 or full name).                                                |
| `city_codes`         | array\[string] | Optional. HQ city slug codes (see Search City Codes).                                                          |
| `technologies`       | array\[string] | Optional. Active technology slugs.                                                                             |
| `year_founded_min`   | integer        | Optional. Minimum year founded.                                                                                |
| `year_founded_max`   | integer        | Optional. Maximum year founded.                                                                                |
| `query`              | array\[object] | Optional. Raw query conditions to append.                                                                      |
| `search`             | string         | Optional. Fuzzy search against company name/domain.                                                            |
| `domains_to_exclude` | array\[string] | Optional. Domains to exclude from results.                                                                     |
| `size`               | integer        | Optional. Page size 1–100 (default 10).                                                                        |
| `page`               | integer        | Optional. Page number, 1-based. Minimum 1, defaults to 1.                                                      |
| `simplified`         | boolean        | Optional. Return a slim payload (default false).                                                               |

**Response**

The rows are under `data`. See [Response Format](/getting-started/response-format.md) for the fields every endpoint returns.

| Field                  | Description                                                       |
| ---------------------- | ----------------------------------------------------------------- |
| `organization_name`    | Company name.                                                     |
| `domain`               | Bare domain, no scheme and no `www.`.                             |
| `company_website`      | Website URL.                                                      |
| `company_linkedin_url` | LinkedIn company page.                                            |
| `industry`             | Primary industry.                                                 |
| `industries`           | All industries on the record.                                     |
| `company_size`         | Headcount bucket, e.g. `501-1000`.                                |
| `headcount`            | Exact headcount when known.                                       |
| `headquarters`         | Object with `city`, `state`, `country`, `country_code` and `raw`. |
| `company_description`  | Short description of the company.                                 |
| `company_tech_stack`   | Technologies currently in use.                                    |
| `year_founded`         | Year the company was founded.                                     |
| `business_type`        | e.g. `private`, `public`.                                         |
| `revenue_range`        | Revenue band.                                                     |
| `monthly_visitors`     | Estimated monthly website visitors.                               |
| `naics_codes`          | NAICS industry codes.                                             |
| `sic_codes`            | SIC industry codes.                                               |
| `email_patterns`       | Known company email patterns.                                     |
| `socials`              | Social profile URLs by network.                                   |
| `careers_url`          | Careers page URL.                                                 |
| `extra`                | Any remaining provider fields that have no canonical name.        |

Alongside the rows, the response carries `total` (companies matching the search), `page`, `page_size` and `credits_per_row`.

**Example**

{% tabs %}
{% tab title="Input" %}

```json
{
  "api_key": "your_api_key",
  "industries": ["software-development"],
  "country_codes": ["us"],
  "size": 2
}
```

{% endtab %}

{% tab title="Output" %}

```json
{
  "status": "success",
  "data": [
    {
      "organization_name": "Whole Foods Market",
      "domain": "wholefoodsmarket.com",
      "company_website": "https://wholefoodsmarket.com",
      "company_linkedin_url": "https://www.linkedin.com/company/wholefoods",
      "industry": "retail",
      "industries": ["retail-groceries", "online-and-mail-order-retail"],
      "company_size": "501-1000",
      "headcount": 780,
      "headquarters": {
        "city": "Austin",
        "state": "Texas",
        "country": "United States",
        "country_code": "us",
        "raw": "550 Bowie St, Austin, TX 78703"
      },
      "company_description": "Natural and organic grocery retailer.",
      "company_tech_stack": ["cloudflare", "google-analytics"],
      "year_founded": 1980,
      "business_type": "public",
      "revenue_range": "over-1b",
      "monthly_visitors": 12000000,
      "naics_codes": ["445110"],
      "sic_codes": ["5411"],
      "email_patterns": ["{first}.{last}"],
      "socials": { "linkedin": "https://www.linkedin.com/company/wholefoods" },
      "careers_url": "https://www.wholefoodsmarket.com/careers"
    }
  ],
  "credits_used": 0.4,
  "credits_remaining": 4000.6,
  "total": 41774,
  "page": 1,
  "page_size": 2,
  "credits_per_row": 0.2,
  "success": true
}
```

{% endtab %}

{% tab title="Error" %}

```json
{
  "status": "error",
  "error": {
    "code": "validation_error",
    "message": "page: Input should be greater than or equal to 1"
  },
  "success": false
}
```

{% endtab %}
{% endtabs %}
